09 AM to 11 AM, 09 May 2026
km
D+
Date: 10 May 2026 08:30 AM
Participant Limit: 100
Maximum Allowed Race Time: 6:30 Hours
Cut-Off Times
Number of Aid Stations: 3
Finisher Medal (Only for successful finishers within the cutoff time)
| Aid Station Name | Distance (KM) | Cut-Off Time | Distance to Next Aid Station | Supplies |
|---|---|---|---|---|
| Kavarna | 8 km | - | 15 km | Food & Drinks |
| Kaliakra Fortress | 23 km | 03:15 | 12 km | Food & Drinks |
| Rusalka | 35 km | - | 5 km | Water Only |
| Finish | 42 km | 06:30 | 0 km | - |
| Registration Period | Price | Register |
|---|---|---|
| Early Bird (to 30 March 2026) | €46 / 89.97 lv | Register Now |
| Regular (31 March - 27 April 2026) | €58 / 113.44 lv | - |
07:10 AM - 07:20 AM
10 May 2026
07:20 AM - 08:20 AM
10 May 2026
08:30 AM
10 May 2026
03:30 PM
10 May 2026
04:30 PM
10 May 2026